Boston Harbor, Chelsea Waterfront
Status: | OFFMARKET | ID: | 18284188 |
Available.: | 04/01/2023 | Rent: | $1,925 / month |
Bedrooms: | 1 Bed | Bathrooms: | 1 Bath |
Includes: | - | Pet Policy: | - |
Send Inquiry
Status: | OFFMARKET | ID: | 18284188 |
Available.: | 04/01/2023 | Rent: | $1,925 / month |
Bedrooms: | 1 Bed | Bathrooms: | 1 Bath |
Includes: | - | Pet Policy: | - |
Explore our range of currently available Rental properties in Medford, Everett, and Chelsea.
Stay up to date with all the latest messages/notices intended for residents of Mastrocola Management properties.
Find the Perfect Place to Call Home with Mastrocola Management Today!